<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NexonSoft</title>
	<atom:link href="http://www.nexonsoft.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexonsoft.eu</link>
	<description>Web Development Agency</description>
	<lastBuildDate>Sun, 30 Oct 2011 14:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Silicon Valley Immigrant Entrepreneurs Are Returning Home</title>
		<link>http://www.nexonsoft.eu/why-silicon-valley-immigrant-entrepreneurs-are-returning-home/</link>
		<comments>http://www.nexonsoft.eu/why-silicon-valley-immigrant-entrepreneurs-are-returning-home/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=634</guid>
		<description><![CDATA[NBC Nightly News anchor Tom Brokaw visited Silicon Valley last month to meet immigrant entrepreneurs. At Microsoft’s Mountain View campus, he met with a dozen of them. More than half said that they might be forced to return to their home countries. That’s because they have the same visa issues that Kunal Bahl had. Unable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Why Silicon Valley Immigrant Entrepreneurs Are Returning Home" src="http://tctechcrunch.files.wordpress.com/2011/03/nbc-nightly-news.png?w=300&amp;h=207" alt="" width="300" height="207" />NBC Nightly News anchor Tom Brokaw visited Silicon Valley last month  to meet immigrant entrepreneurs. At Microsoft’s Mountain View campus, he  met with a dozen of them. More than half said that they might be forced  to return to their home countries. That’s because they have the same  visa issues that Kunal Bahl had. Unable to get a visa that would allow  him to start a company after he graduated from Wharton in 2007, Kunal  returned home to India. In February 2010, he started <a href="http://techcrunch.com/2011/01/25/indias-largest-online-couponing-site-snapdeal-raises-12-million-tctv/" target="_blank">SnapDeal</a>—India’s Groupon. Instead of creating hundreds of jobs in the U.S., Kunal ended up creating them in New Delhi.</p>
<p>At a time when our economy is stagnating, some American political  leaders are working to keep the world’s best and brightest out. They  mistakenly believe that skilled immigrants take American jobs away. The  opposite is true: skilled immigrants <a href="http://ssrn.com/abstract=990152" target="_blank">start the majority</a> of Silicon Valley startups; they create jobs.</p>
<p>Meanwhile, entrepreneurship is <a href="http://wadhwa.com/2011/01/14/foreign-policy-chinese-and-indian-entrepreneurs-are-eating-americas-lunch/" target="_blank">booming</a> in countries that compete with us. And more than half a million  doctors, scientists, researchers, and engineers in the U.S. are <a href="http://ssrn.com/abstract=1008366">stuck in “immigration limbo”</a>.  They are on temporary work visas and are waiting for permanent-resident  visas, which are in extremely short supply. These workers can’t start  companies, justify buying houses, or grow deep roots in their  communities. Once they get in line for a visa, they can’t even accept a  promotion or change jobs. They could be required to leave the U.S.  immediately—without notice—if their employer lays them off.  Rather than  live in constant fear and stagnate in their careers, many are returning  home.</p>
<p>American immigration officials are also clueless.  They do everything  they can to make life miserable for immigrants who want to make the  U.S. more competitive and create U.S. jobs. As I noted in <a href="http://wadhwa.com/2011/02/12/how-to-fix-the-flawed-startup-visa-act/" target="_blank">this piece</a> about the Startup Visa, they interpret rules and regulations as restrictively as possible.</p>
<p><a href="http://rapportive.com/" target="_blank">Rapportive</a> co-founder, Martin Kleppmann, who came to the U.S. from Germany, told  Brokaw “In our case — we got a beautiful letter from the immigration  service asking to prove that we had enough warehouse space to store our  software inventory. We don’t even have boxes of software, it’s all on  the Internet.”</p>
<p>Sakina Arsiwala, from Mumbai, India, struggled for years to get a  visa so that she could work with her husband Naveen Koorakula on their  social-networking startup, <a href="http://www.campfirelabs.com/" target="_blank">Campfire Labs</a>.  “Why deal with all this, you know, old school immigration systems, just  go where you’re wanted”, said Arsiwala, who formerly headed YouTube’s  international operations.</p>
<p>Michelle Zatlyn, a Canadian who founded <a href="http://www.cloudflare.com/" target="_blank">Cloudflare</a> (a TechCrunch Disrupt runner-up), said that American visa policies are  very outdated and do not “promote entrepreneurship in this country at  all”. She told Brokaw that her startup was trying to create jobs and  hire engineers, but that the country had almost made her leave before  she had an opportunity to build a company.</p>
<p>Aihui Ong, founder of <a href="http://lovewithfood.com/" target="_blank">Love With Food</a>,  spoke about America’s being under “technology attack”. Everyone wants  America’s techies. Countries such as her home country, Singapore, are  working hard to bring people like her back home as well as to attract  skilled workers from other countries. Singapore is giving startups four  dollars for every dollar they raise, she said.  Sakina Arsiwala added  that living conditions in some other countries are “really really  attractive”. And the founder of <a href="http://www.backtype.com/" target="_blank">Backtype</a>,  Mike Montano, spoke of his home country, Canada, offering startups  major subsidies. They all wonder why the U.S. makes it so hard for them  though other countries roll out the welcome mat.</p>
<p>These entrepreneurs tell their stories much better than I can. I  encourage you to watch the videos yourself. The first video below is the  segment that was broadcast on NBC Nightly News with Brian Williams on <a href="http://www.msnbc.msn.com/id/41894670/ns/business-consumer_news" target="_blank">March 3</a>.  In this, I discuss the big picture and tell my own story—how I came to  the U.S. to study, and later started two companies. My first company  created over 1000 jobs; and the second, over 200. (The majority of these  were American jobs—for American citizens.)  The second video is a more  in-depth discussion with the Silicon Valley entrepreneurs.</p>
<p>Unlike a lot of problems facing our country, this one is easy to fix.  We just need to increase the numbers of permanent-resident visas  available for those trapped in “immigration limbo”. And we should create  a Startup Visa that is <a href="http://wadhwa.com/2011/02/12/how-to-fix-the-flawed-startup-visa-act/" target="_blank">more inclusive</a> than the VC/Super Angel bill that is being proposed. This may give the economy a significant boost at no cost to taxpayers.</p>
<p><em>Article taken from the <a href="http://techcrunch.com/2011/03/06/why-silicon-valley-immigrant-entrepreneurs-are-returning-home/" target="_blank">techcrunch.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/why-silicon-valley-immigrant-entrepreneurs-are-returning-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Predictions for APIs in 2011</title>
		<link>http://www.nexonsoft.eu/5-predictions-for-apis-in-2011/</link>
		<comments>http://www.nexonsoft.eu/5-predictions-for-apis-in-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=629</guid>
		<description><![CDATA[In 2010, the rapid growth of the application- and mobile-driven Internet brought APIs to the spotlight, both in the web and the enterprise. Fueled by new device platforms and cloud computing, 2010 saw a two-fold increase in new APIs per month over the previous year. ProgrammableWeb’s API directory now includes more than 2,600 APIs. At [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, the rapid growth of the application- and mobile-driven  Internet brought APIs to the spotlight, both in the web and the  enterprise. Fueled by new device platforms and cloud computing, 2010 saw  a two-fold increase in new APIs per month over the previous year.  ProgrammableWeb’s API directory now <a href="http://www.programmableweb.com/apis/directory">includes more than 2,600 APIs</a>.</p>
<p>At Apigee, which provides enterprise API management technology and  free developer tools, we’ve seen the API market not only grow, but  diversify, in 2010. APIs have given developers access to important data  sets from government data to geolocation, and powerful services from  semantic analysis to 3-D. As we head into 2011, here are five  predictions for what’s next in APIs:</p>
<p><strong>1. APIs Go Real-time, Big-time</strong></p>
<p>“Real-time” was hot in 2010 as innovations in the API space brought  the real-time web closer to reality. The PubSubHubBub protocol, which  allows services to “push” notifications rather than forcing clients to  poll for events, was implemented by the YouTube API team. Additionally,  the high-profile launch of Twitter’s streaming API showcased market  desire for APIs that allow real-time access to data.</p>
<p>The real-time web is currently led by innovative platforms like  Notifo, a mobile notifications API that pushes notifications from many  services to phones. In 2011, we can expect to see APIs take front and  center in pushing real-time from the bleeding edge into the everyday.</p>
<p><strong>2. </strong><strong>Developers Will Adopt HTML5</strong></p>
<p>This year, <a href="http://gigaom.com/video/microsoft-throws-its-weight-behind-html5-and-h-264/">HTML5 was a new development darling</a>.  HTML5 makes it possible to create a better user experience — like the  ones we expect from apps — in the browser. It also means developers  don’t have to write new code to reach multiple platforms. With modest  requirements for loosely connected devices in a time when reaching many  devices is a strategic necessity, HTML5 combines the power of APIs with  the ubiquity of browser access to provide a modern app experience that  easily crosses platforms.</p>
<p>OpenAppMkt, an HTML5 app store, is an early indicator of HTML5  growth. We can also expect to see HTML5 support added on  low-price-point, consumer electronics.</p>
<p><strong>3. JSON Rises, XML Wanes</strong></p>
<p>One of the biggest emerging stories in the API market is the ongoing  debate of JSON vs XML support. JSON and XML are the two primary ways  APIs exchange data. While many APIs have historically supported both,  2010 marked a turning point as both <a href="http://pro.gigaom.com/2010/07/how-twitter-is-re-engineering-to-address-always-on-usage/">Twitter’s streaming API</a> (sub req’d) and the Foursquare API ended XML support.</p>
<p>Why JSON? JSON is easier to use in JavaScript, an increasingly  popular language for app developers. It is also lighter, requiring less  processing, and is more readable by humans. As a result, developers  often find it easier to use.</p>
<p>In 2011, we can expect to see more API providers switch to JSON only.  There are still benefits to XML, which means it won’t go extinct  anytime soon, but for today’s app developer, the tides are turning  toward JSON. Savvy API providers will be giving developers what they  want – not just for the holidays, but for the whole year.</p>
<p><strong>4. More Companies to Redo their APIs — The Right Way</strong></p>
<p>2010 saw several high-profile efforts by large companies – both  consumer and enterprise – to offer more performant, usable APIs that  conform to the REST principles that developers love. Salesforce.com  launched a new REST API and made it a focal point of its Dreamforce  conference. Foursquare also launched a new version of its API focused on  speed, consistency and usability.</p>
<p>As developer adoption becomes a competitive necessity, more and more  companies must re-focus on offering APIs designed for adoption: simpler,  RESTful APIs that are easier to learn and implement. This will be  especially significant in the enterprise as it adapts to the new  standards of “web 2.0” development. Finally, as more and more  API-centric companies (e.g., SimpleGeo and Twilio) prove that APIs are a  product in themselves, API design that lowers the barrier to entry  becomes tablestakes.</p>
<p><strong>5. API Frameworks Flourish</strong></p>
<p>Although well-designed APIs make it easier to create apps, there’s  still a market need for better ways to build APIs. 2010 marked several  notable language-specific API frameworks that aim to help developers  create usable APIs, including Grape for Ruby and FRAPI for PHP.</p>
<p>In 2011, we’ll see this grow with dedicated API frameworks for  node.js, Python, Java, .NET and more. These frameworks will be  especially significant in language communities like Ruby that have seen a  boom of adoption in the age of cloud services. The <a href="http://gigaom.com/cloud/what-to-make-of-benioffs-growing-cloud-empire/">$212 million acquisition of Heroku by Salesforce.com</a> reinforces that making life easier for these developers is key, and  finding better ways for developers to build APIs, is a ripe opportunity  for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/5-predictions-for-apis-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 5</title>
		<link>http://www.nexonsoft.eu/slide-5/</link>
		<comments>http://www.nexonsoft.eu/slide-5/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.nexonsoft.eu/wp-content/themes/nexonsoft/images/homepage_main_graphics_jquery_05.jpg" class="alignnone" width="830" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/slide-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 4</title>
		<link>http://www.nexonsoft.eu/slide-4/</link>
		<comments>http://www.nexonsoft.eu/slide-4/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.nexonsoft.eu/wp-content/themes/nexonsoft/images/homepage_main_graphics_jquery_04.jpg" class="alignnone" width="830" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/slide-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 3</title>
		<link>http://www.nexonsoft.eu/slide-3/</link>
		<comments>http://www.nexonsoft.eu/slide-3/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=605</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.nexonsoft.eu/wp-content/themes/nexonsoft/images/homepage_main_graphics_jquery_03.jpg" class="alignnone" width="830" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/slide-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 2</title>
		<link>http://www.nexonsoft.eu/thb-2/</link>
		<comments>http://www.nexonsoft.eu/thb-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.nexonsoft.eu/wp-content/themes/nexonsoft/images/homepage_main_graphics_jquery_02.jpg" class="alignnone" width="830" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/thb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 1</title>
		<link>http://www.nexonsoft.eu/thb/</link>
		<comments>http://www.nexonsoft.eu/thb/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=595</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.nexonsoft.eu/wp-content/themes/nexonsoft/images/homepage_main_graphics_jquery_01.jpg" class="alignnone" width="830" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/thb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom AJAX Donation System</title>
		<link>http://www.nexonsoft.eu/custom-ajax-donation-system/</link>
		<comments>http://www.nexonsoft.eu/custom-ajax-donation-system/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=503</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/custom-ajax-donation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Case Studies Presentation</title>
		<link>http://www.nexonsoft.eu/ai-case-studies-presentation-4/</link>
		<comments>http://www.nexonsoft.eu/ai-case-studies-presentation-4/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/ai-case-studies-presentation-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Case Studies Presentation</title>
		<link>http://www.nexonsoft.eu/ai-case-studies-presentation-3/</link>
		<comments>http://www.nexonsoft.eu/ai-case-studies-presentation-3/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://www.nexonsoft.eu/?p=497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nexonsoft.eu/ai-case-studies-presentation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

